History of the Portuguese Primeira Liga
Year by Year
Season |
Champions |
Runners-up |
2023/24 | Sporting | Benfica |
2022/23 | Benfica | FC Porto |
2021/22 | FC Porto | Sporting |
2020/21 | Sporting | FC Porto |
2019/20 | FC Porto | Benfica |
2018/19 | Benfica | FC Porto |
2017/18 | FC Porto | Benfica |
2016/17 | Benfica | FC Porto |
2015/16 | Benfica | Sporting |
2014/15 | Benfica | FC Porto |
2013/14 | Benfica | Sporting |
2012/13 | FC Porto | Benfica |
2011/12 | FC Porto | Benfica |
2010/11 | FC Porto | Benfica |
2009/10 | Benfica | Braga |
2008/09 | FC Porto | Sporting |
2007/08 | FC Porto | Sporting |
2006/07 | FC Porto | Sporting |
2005/06 | FC Porto | Sporting |
2004/05 | Benfica | FC Porto |
2003/04 | FC Porto | Benfica |
2002/03 | FC Porto | Benfica |
2001/02 | Sporting | Boavista |
2000/01 | Boavista | FC Porto |
1999/00 | Sporting | FC Porto |
1998/99 | FC Porto | Boavista |
1997/98 | FC Porto | Benfica |
1996/97 | FC Porto | Sporting |
1995/96 | FC Porto | Benfica |
1994/95 | FC Porto | Sporting |
1993/94 | Benfica | FC Porto |
1992/93 | FC Porto | Benfica |
1991/92 | FC Porto | Benfica |
1990/91 | Benfica | FC Porto |
1989/90 | FC Porto | Benfica |
1988/89 | Benfica | FC Porto |
1987/88 | FC Porto | Benfica |
1986/87 | Benfica | FC Porto |
1985/86 | FC Porto | Benfica |
1984/85 | FC Porto | Sporting |
1983/84 | Benfica | FC Porto |
1982/83 | Benfica | FC Porto |
1981/82 | Sporting | Benfica |
1980/81 | Benfica | FC Porto |
1979/80 | Sporting | FC Porto |
1978/79 | FC Porto | Benfica |
1977/78 | FC Porto | Benfica |
1976/77 | Benfica | Sporting |
1975/76 | Benfica | Boavista |
1974/75 | Benfica | FC Porto |
1973/74 | Sporting | Benfica |
1972/73 | Benfica | Belenenses |
1971/72 | Benfica | Vitória Setúbal |
1970/71 | Benfica | Sporting |
1969/70 | Sporting | Benfica |
1968/69 | Benfica | FC Porto |
1967/68 | Benfica | Sporting |
1966/67 | Benfica | Académica |
1965/66 | Sporting | Benfica |
1964/65 | Benfica | FC Porto |
1963/64 | Benfica | FC Porto |
1962/63 | Benfica | FC Porto |
1961/62 | Sporting | FC Porto |
1960/61 | Benfica | Sporting |
1959/60 | Benfica | Sporting |
1958/59 | FC Porto | Benfica |
1957/58 | Sporting | FC Porto |
1956/57 | Benfica | FC Porto |
1955/56 | FC Porto | Benfica |
1954/55 | Benfica | Belenenses |
1953/54 | Sporting | FC Porto |
1952/53 | Sporting | Benfica |
1951/52 | Sporting | Benfica |
1950/51 | Sporting | FC Porto |
1949/50 | Benfica | Sporting |
1948/49 | Sporting | Benfica |
1947/48 | Sporting | Benfica |
1946/47 | Sporting | Benfica |
1945/46 | Belenenses | Benfica |
1944/45 | Benfica | Sporting |
1943/44 | Sporting | Benfica |
1942/43 | Benfica | Sporting |
1941/42 | Benfica | Sporting |
1940/41 | Sporting | FC Porto |
1939/40 | FC Porto | Sporting |
1938/39 | FC Porto | Sporting |
1937/38 | Benfica | FC Porto |
1936/37 | Benfica | Belenenses |
1935/36 | Benfica | FC Porto |
1934/35 | FC Porto | Sporting |
Team Totals
Team |
Titles |
Most Recent |
Benfica | 38 | 2022/23 |
FC Porto | 30 | 2021/22 |
Sporting | 20 | 2023/24 |
Boavista | 1 | 2000/01 |
Belenenses | 1 | 1945/46 |
History of the Portuguese Cup
Year by Year
Season |
Winners |
Runners-up |
2023/24 | FC Porto | Sporting |
2022/23 | FC Porto | Braga |
2021/22 | FC Porto | Tondela |
2020/21 | Braga | Benfica |
2019/20 | FC Porto | Benfica |
2018/19 | Sporting | FC Porto |
2017/18 | Desportivo das Aves | Sporting |
2016/17 | Benfica | Vitória Guimarães |
2015/16 | Braga | FC Porto |
2014/15 | Sporting | Braga |
2013/14 | Benfica | Rio Ave |
2012/13 | Vitória Guimarães | Benfica |
2011/12 | Académica | Sporting |
2010/11 | FC Porto | Vitória Guimarães |
2009/10 | FC Porto | Chaves |
2008/09 | FC Porto | Paços de Ferreira |
2007/08 | Sporting | FC Porto |
2006/07 | Sporting | Belenenses |
2005/06 | FC Porto | Vitória Setúbal |
2004/05 | Vitória Setúbal | Benfica |
2003/04 | Benfica | FC Porto |
2002/03 | FC Porto | União de Leiria |
2001/02 | Sporting | Leixões |
2000/01 | FC Porto | Marítimo |
1999/00 | FC Porto | Sporting |
1998/99 | Beira-Mar | Campomaiorense |
1997/98 | FC Porto | Braga |
1996/97 | Boavista | Benfica |
1995/96 | Benfica | Sporting |
1994/95 | Sporting | Marítimo |
1993/94 | FC Porto | Sporting |
1992/93 | Benfica | Boavista |
1991/92 | Boavista | FC Porto |
1990/91 | FC Porto | Beira-Mar |
1989/90 | Estrela da Amadora | Farense |
1988/89 | Belenenses | Benfica |
1987/88 | FC Porto | Vitória Guimarães |
1986/87 | Benfica | Sporting |
1985/86 | Benfica | Belenenses |
1984/85 | Benfica | FC Porto |
1983/84 | FC Porto | Rio Ave |
1982/83 | Benfica | FC Porto |
1981/82 | Sporting | Braga |
1980/81 | Benfica | FC Porto |
1979/80 | Benfica | FC Porto |
1978/79 | Boavista | Sporting |
1977/78 | Sporting | FC Porto |
1976/77 | FC Porto | Braga |
1975/76 | Boavista | Vitória Guimarães |
1974/75 | Boavista | Benfica |
1973/74 | Sporting | Benfica |
1972/73 | Sporting | Vitória Setúbal |
1971/72 | Benfica | Sporting |
1970/71 | Sporting | Benfica |
1969/70 | Benfica | Sporting |
1968/69 | Benfica | Académica |
1967/68 | FC Porto | Vitória Setúbal |
1966/67 | Vitória Setúbal | Académica |
1965/66 | Braga | Vitória Setúbal |
1964/65 | Vitória Setúbal | Benfica |
1963/64 | Benfica | FC Porto |
1962/63 | Sporting | Vitória Guimarães |
1961/62 | Benfica | Vitória Setúbal |
1960/61 | Leixões | FC Porto |
1959/60 | Belenenses | Sporting |
1958/59 | Benfica | FC Porto |
1957/58 | FC Porto | Benfica |
1956/57 | Benfica | Covilhã |
1955/56 | FC Porto | Torreense |
1954/55 | Benfica | Sporting |
1953/54 | Sporting | Vitória Setúbal |
1952/53 | Benfica | FC Porto |
1951/52 | Benfica | Sporting |
1950/51 | Benfica | Académica |
1949/50 | --- | --- |
1948/49 | Benfica | Atlético |
1947/48 | Sporting | Belenenses |
1946/47 | --- | --- |
1945/46 | Sporting | Atlético |
1944/45 | Sporting | Olhanense |
1943/44 | Benfica | Estoril-Praia |
1942/43 | Benfica | Vitória Setúbal |
1941/42 | Benfica | Vitória Setúbal |
1940/41 | Sporting | Belenenses |
1939/40 | Benfica | Belenenses |
1938/39 | Académica | Benfica |
Team Totals
Team |
Victories |
Most Recent |
Benfica | 26 | 2016/17 |
FC Porto | 20 | 2023/24 |
Sporting | 17 | 2018/19 |
Boavista | 5 | 1996/97 |
Belenenses | 3 | 1988/89 |
Vitória Setúbal | 3 | 2004/05 |
Braga | 3 | 2020/21 |
Académica | 2 | 2011/12 |
Beira-Mar | 1 | 1998/99 |
Desportivo das Aves | 1 | 2017/18 |
Estrela da Amadora | 1 | 1989/90 |
Leixões | 1 | 1960/61 |
Vitória de Guimarães | 1 | 2012/13 |
History of the Portuguese League Cup
Year by Year
Season |
Winners |
Runners-up |
2023/24 | Braga | Estoril |
2022/23 | FC Porto | Sporting |
2021/22 | Sporting | Benfica |
2020/21 | Sporting | Braga |
2019/20 | Braga | FC Porto |
2018/19 | Sporting | FC Porto |
2017/18 | Sporting | Vitória Setúbal |
2016/17 | Moreirense | Braga |
2015/16 | Benfica | Marítimo |
2014/15 | Benfica | Marítimo |
2013/14 | Benfica | Rio Ave |
2012/13 | Braga | FC Porto |
2011/12 | Benfica | Gil Vicente |
2010/11 | Benfica | Paços de Ferreira |
2009/10 | Benfica | FC Porto |
2008/09 | Benfica | Sporting |
2007/08 | Vitória Setúbal | Sporting |
Team Totals
Team |
Titles |
Most Recent |
Benfica | 7 | 2015/16 |
Sporting | 4 | 2021/22 |
Braga | 3 | 2023/24 |
FC Porto | 1 | 2022/23 |
Moreirense | 1 | 2016/17 |
Vitória Setúbal | 1 | 2007/08 |
European Trophies won by Portuguese Clubs
Season |
Competition |
Winners |
2010/11 | Europa League | FC Porto |
2003/04 | Champions League | FC Porto |
2002/03 | UEFA Cup | FC Porto |
1986/87 | European Cup | FC Porto |
1963/64 | Cup Winners' Cup | Sporting |
1961/62 | European Cup | Benfica |
1960/61 | European Cup | Benfica |
Portugal at FIFA World Cups
2022 Qatar | Quarter-finals |
2018 Russia | Last 16 |
2014 Brazil | Group Stage |
2010 South Africa | Last 16 |
2006 Germany | Semi-finals (4th) |
2002 South Korea/Japan | Group Stage |
1986 Mexico | Group Stage |
1966 England | Semi-finals (3rd) |
Portugal at UEFA European Championships
2020 Pan-European | Round-of-16 |
2016 France | Winners |
2012 Poland/Ukraine | Semi-finals |
2008 Austria/Switzerland | Quarter-finals |
2004 Portugal | Runners-up |
2000 Belgium/Netherlands | Semi-finals |
1996 England | Quarter-finals |
1984 France | Semi-finals |
Portugal in the UEFA Nations League
2023 | Group Phase |
2021 | Group Phase |
2019 | Winners |